<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends in Branding &#187; Brand Value</title>
	<atom:link href="http://www.trendsinbranding.com/tag/brand-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsinbranding.com</link>
	<description>Are You a Branding Leader?</description>
	<lastBuildDate>Mon, 07 Feb 2011 17:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title></title>
		<link>http://www.trendsinbranding.com/announcements/2011/01/25/598/</link>
		<comments>http://www.trendsinbranding.com/announcements/2011/01/25/598/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:30:36 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[Trends 2011]]></category>
		<category><![CDATA[why should I care]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=598</guid>
		<description><![CDATA[Let’s face it, consumers are going to be confronted with more choices and more incentives this year than ever before. Brands will be throwing more freebies, competitions and videos at them; they will be drowning in social and overwhelmed by engagement. And pretty quickly they are going to ask the big question – why should I care? Do I really need another brand marketing to me? Do I really care about this product? Consumers are going to become more selective and if your brand is not clearly differentiated, you’re going to lose out very quickly. Get ready to stop thinking tactically and be prepared to answer the big question – why should they care?]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/announcements/2011/01/25/598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa goes Digital-Mobile-Social</title>
		<link>http://www.trendsinbranding.com/tib2010/ethics/2010/12/17/santa-goes-digital-mobile-social/</link>
		<comments>http://www.trendsinbranding.com/tib2010/ethics/2010/12/17/santa-goes-digital-mobile-social/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:48:41 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[Social Branding]]></category>
		<category><![CDATA[Trends 2010]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[Santa branding]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=555</guid>
		<description><![CDATA[No longer does the Macy’s Thanksgiving Day Parade Santa Claus usher in a holiday season of window displays.  Today’s consumers start their holiday shopping research online and closer to Halloween, nearly a month before Black Friday and Cyber Monday.  They use digital, mobile, and social media to shop both in stores and online – digital technology has changed the holiday shopping experience.  But how are retail and other consumer brands adapting themselves to the digital-mobile-social marketplace for the holidays?  And how can brands stand out in the flurry of holiday marketing?]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/ethics/2010/12/17/santa-goes-digital-mobile-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Brand Fluent? &#8211; Localized Branding Abroad</title>
		<link>http://www.trendsinbranding.com/tib2010/global/2010/10/04/is-your-brand-fluent-localized-branding-abroad/</link>
		<comments>http://www.trendsinbranding.com/tib2010/global/2010/10/04/is-your-brand-fluent-localized-branding-abroad/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:32:40 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Global Branding]]></category>
		<category><![CDATA[Social Branding]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Freemium]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=522</guid>
		<description><![CDATA[The surprising announcements from these two international powerhouses beg the question:  how far should a brand go to gain relevance and (most importantly) market share abroad?]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/global/2010/10/04/is-your-brand-fluent-localized-branding-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name?</title>
		<link>http://www.trendsinbranding.com/tib2010/brandnew/2010/08/30/whats-in-a-name/</link>
		<comments>http://www.trendsinbranding.com/tib2010/brandnew/2010/08/30/whats-in-a-name/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:25:31 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Trends 2010]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[B2C branding]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Live the Brand]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[SALT Branding]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=482</guid>
		<description><![CDATA[For the sake of illustration, let's divide the business world into two categories: companies that have brands, and companies who have names. The difference is not an insignificant one. Companies with brands have reputations and relationships that must be fed on a continual basis, across a spectrum of (increasingly numerous) customer touch points, and must provide meaning that resonates with both the company and the customer. ]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/brandnew/2010/08/30/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause and Affect</title>
		<link>http://www.trendsinbranding.com/tib2010/global/2010/08/16/cause-and-affect/</link>
		<comments>http://www.trendsinbranding.com/tib2010/global/2010/08/16/cause-and-affect/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:03:55 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Global Branding]]></category>
		<category><![CDATA[Social Branding]]></category>
		<category><![CDATA[Trends 2010]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[cause branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=473</guid>
		<description><![CDATA[Are companies engaging in social causes because they genuinely want to help or because they recognize they can’t win in consumers’ minds if they don’t? As Home Depot CEO Bob Bardelli put it,  “Our duty as individual citizens and as corporations isn’t to simply wait for government to do everything for us, but to recognize [...]]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/global/2010/08/16/cause-and-affect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Procurement Hurting your Brand?</title>
		<link>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/</link>
		<comments>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:14:23 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Economics]]></category>
		<category><![CDATA[Brand Metrics]]></category>
		<category><![CDATA[Business Branding]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=452</guid>
		<description><![CDATA[In tough economic times, companies turn to their procurement departments for more fiscally-disciplined policies that help reign-in unchecked spending and wasted resources. Increasingly, companies are subjecting strategic and creative services to standardized procurement processes across the board without differentiation. And while this is great for their bottom lines, it is restricting their ability to come up with the innovative ideas necessary for brand leadership.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Short &amp; Simple</title>
		<link>http://www.trendsinbranding.com/tib2010/brandnew/2010/06/25/short-simple/</link>
		<comments>http://www.trendsinbranding.com/tib2010/brandnew/2010/06/25/short-simple/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:20:10 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[My Brand]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding trends]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[nickname]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=440</guid>
		<description><![CDATA[Just ask Shorty—nicknames are rarely chosen by the ones who wear them, they’re assigned. And for major brands, those nicknames can wield immense power: they can permanently shift a brand name or image, and have the ability to solidify a connection with people’s daily lives—but only if the brand accepts that the nickname exists and has the guts to adopt it.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/brandnew/2010/06/25/short-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you really build your brand one surcharge at a time?</title>
		<link>http://www.trendsinbranding.com/tib2010/economics/2010/02/26/can-you-really-build-your-brand-one-surcharge-at-a-time/</link>
		<comments>http://www.trendsinbranding.com/tib2010/economics/2010/02/26/can-you-really-build-your-brand-one-surcharge-at-a-time/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:32:46 +0000</pubDate>
		<dc:creator>Paul Parkin</dc:creator>
				<category><![CDATA[Brand Economics]]></category>
		<category><![CDATA[A la carte]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Surcharge]]></category>
		<category><![CDATA[Ticket Agencies]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=337</guid>
		<description><![CDATA[Airlines, phone companies, car rental firms, banks, tickets agencies – undisputed kings of the surcharge. Once upon a time these charges were hidden, buried deep within your bill, waiting to surprise you at the end of the month or at checkout. Over the last few years those surcharges have not only been growing rapidly  (it [...]]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/economics/2010/02/26/can-you-really-build-your-brand-one-surcharge-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
