<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends in Branding &#187; Brand Building</title>
	<atom:link href="http://www.trendsinbranding.com/tag/brand-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsinbranding.com</link>
	<description>Are You a Branding Leader?</description>
	<lastBuildDate>Mon, 07 Feb 2011 17:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title></title>
		<link>http://www.trendsinbranding.com/announcements/2011/02/01/620/</link>
		<comments>http://www.trendsinbranding.com/announcements/2011/02/01/620/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:32:05 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brand health]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends 2011]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=620</guid>
		<description><![CDATA[With nearly 1 in 3 people in the US battling weight issues, fitness is in and obesity is out. The message that the nation needs to be fitter is being heard by brands, and they are acting. Whether it’s by improving a product, changing a perception or just getting with the program, brands will be increasingly aligning their messages and actions to focus on health and fitness. Consumers want it and need it. From PepsiCo and Burger King to Sesame Street and MetLife, brands are making some big investments to promote public awareness and education and putting their money where their mouth is with big donations to healthy charities. Brand managers take note – a healthier brand is going to be a more profitable one. ]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/announcements/2011/02/01/620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa goes Digital-Mobile-Social</title>
		<link>http://www.trendsinbranding.com/tib2010/ethics/2010/12/17/santa-goes-digital-mobile-social/</link>
		<comments>http://www.trendsinbranding.com/tib2010/ethics/2010/12/17/santa-goes-digital-mobile-social/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:48:41 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[Social Branding]]></category>
		<category><![CDATA[Trends 2010]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[Santa branding]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=555</guid>
		<description><![CDATA[No longer does the Macy’s Thanksgiving Day Parade Santa Claus usher in a holiday season of window displays.  Today’s consumers start their holiday shopping research online and closer to Halloween, nearly a month before Black Friday and Cyber Monday.  They use digital, mobile, and social media to shop both in stores and online – digital technology has changed the holiday shopping experience.  But how are retail and other consumer brands adapting themselves to the digital-mobile-social marketplace for the holidays?  And how can brands stand out in the flurry of holiday marketing?]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/ethics/2010/12/17/santa-goes-digital-mobile-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Brand Value with Color</title>
		<link>http://www.trendsinbranding.com/tib2010/creation/2010/11/02/managing-brand-value-with-color/</link>
		<comments>http://www.trendsinbranding.com/tib2010/creation/2010/11/02/managing-brand-value-with-color/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:38:22 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Creation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Tiffany's]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=546</guid>
		<description><![CDATA[Picture going through a day without color – picking out a monotone outfit, choosing among similar items at the grocery store, trying to find your car in a crowded parking lot – and imagine what our favorite brands would be reduced to without color.  Color stimulates our senses, triggers associations, and creates powerful recognition for our brands.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/creation/2010/11/02/managing-brand-value-with-color/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind the Gap</title>
		<link>http://www.trendsinbranding.com/tib2010/brandnew/2010/10/14/mind-the-gap/</link>
		<comments>http://www.trendsinbranding.com/tib2010/brandnew/2010/10/14/mind-the-gap/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:36:33 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Creation]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Banana Republic]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[GAP]]></category>
		<category><![CDATA[Live the Brand]]></category>
		<category><![CDATA[Piperlime]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=537</guid>
		<description><![CDATA[The recent re-re-branding of the GAP brand raises some interesting questions about the power of crowds vs. the power of the brand itself.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/brandnew/2010/10/14/mind-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Brand Fluent? &#8211; Localized Branding Abroad</title>
		<link>http://www.trendsinbranding.com/tib2010/global/2010/10/04/is-your-brand-fluent-localized-branding-abroad/</link>
		<comments>http://www.trendsinbranding.com/tib2010/global/2010/10/04/is-your-brand-fluent-localized-branding-abroad/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:32:40 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Global Branding]]></category>
		<category><![CDATA[Social Branding]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Freemium]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=522</guid>
		<description><![CDATA[The surprising announcements from these two international powerhouses beg the question:  how far should a brand go to gain relevance and (most importantly) market share abroad?]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/global/2010/10/04/is-your-brand-fluent-localized-branding-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause and Affect</title>
		<link>http://www.trendsinbranding.com/tib2010/global/2010/08/16/cause-and-affect/</link>
		<comments>http://www.trendsinbranding.com/tib2010/global/2010/08/16/cause-and-affect/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:03:55 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Global Branding]]></category>
		<category><![CDATA[Social Branding]]></category>
		<category><![CDATA[Trends 2010]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[cause branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=473</guid>
		<description><![CDATA[Are companies engaging in social causes because they genuinely want to help or because they recognize they can’t win in consumers’ minds if they don’t? As Home Depot CEO Bob Bardelli put it,  “Our duty as individual citizens and as corporations isn’t to simply wait for government to do everything for us, but to recognize [...]]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/global/2010/08/16/cause-and-affect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Procurement Hurting your Brand?</title>
		<link>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/</link>
		<comments>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:14:23 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Economics]]></category>
		<category><![CDATA[Brand Metrics]]></category>
		<category><![CDATA[Business Branding]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=452</guid>
		<description><![CDATA[In tough economic times, companies turn to their procurement departments for more fiscally-disciplined policies that help reign-in unchecked spending and wasted resources. Increasingly, companies are subjecting strategic and creative services to standardized procurement processes across the board without differentiation. And while this is great for their bottom lines, it is restricting their ability to come up with the innovative ideas necessary for brand leadership.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Short &amp; Simple</title>
		<link>http://www.trendsinbranding.com/tib2010/brandnew/2010/06/25/short-simple/</link>
		<comments>http://www.trendsinbranding.com/tib2010/brandnew/2010/06/25/short-simple/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:20:10 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[My Brand]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding trends]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[nickname]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=440</guid>
		<description><![CDATA[Just ask Shorty—nicknames are rarely chosen by the ones who wear them, they’re assigned. And for major brands, those nicknames can wield immense power: they can permanently shift a brand name or image, and have the ability to solidify a connection with people’s daily lives—but only if the brand accepts that the nickname exists and has the guts to adopt it.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/brandnew/2010/06/25/short-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Creative</title>
		<link>http://www.trendsinbranding.com/tib2010/creation/2010/02/02/automated-creative/</link>
		<comments>http://www.trendsinbranding.com/tib2010/creation/2010/02/02/automated-creative/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:17:35 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Creation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Black Box]]></category>
		<category><![CDATA[Brand Building]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=242</guid>
		<description><![CDATA[In the same way that technology has evolved every other category, the creative industry is now coming under fire. The black box of creativity is being hacked by the black box of technology. We are hurtling beyond the days of computers simply augmenting man’s ability to create – they’re now replacing it. Creativity, once thought [...]]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/creation/2010/02/02/automated-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
