<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends in Branding &#187; b2b branding</title>
	<atom:link href="http://www.trendsinbranding.com/tag/b2b-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsinbranding.com</link>
	<description>Are You a Branding Leader?</description>
	<lastBuildDate>Mon, 07 Feb 2011 17:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Managing Brand Value with Color</title>
		<link>http://www.trendsinbranding.com/tib2010/creation/2010/11/02/managing-brand-value-with-color/</link>
		<comments>http://www.trendsinbranding.com/tib2010/creation/2010/11/02/managing-brand-value-with-color/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:38:22 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Creation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Tiffany's]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=546</guid>
		<description><![CDATA[Picture going through a day without color – picking out a monotone outfit, choosing among similar items at the grocery store, trying to find your car in a crowded parking lot – and imagine what our favorite brands would be reduced to without color.  Color stimulates our senses, triggers associations, and creates powerful recognition for our brands.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/creation/2010/11/02/managing-brand-value-with-color/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your Brand Fluent? &#8211; Localized Branding Abroad</title>
		<link>http://www.trendsinbranding.com/tib2010/global/2010/10/04/is-your-brand-fluent-localized-branding-abroad/</link>
		<comments>http://www.trendsinbranding.com/tib2010/global/2010/10/04/is-your-brand-fluent-localized-branding-abroad/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:32:40 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Global Branding]]></category>
		<category><![CDATA[Social Branding]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Freemium]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=522</guid>
		<description><![CDATA[The surprising announcements from these two international powerhouses beg the question:  how far should a brand go to gain relevance and (most importantly) market share abroad?]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/global/2010/10/04/is-your-brand-fluent-localized-branding-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name?</title>
		<link>http://www.trendsinbranding.com/tib2010/brandnew/2010/08/30/whats-in-a-name/</link>
		<comments>http://www.trendsinbranding.com/tib2010/brandnew/2010/08/30/whats-in-a-name/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:25:31 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Trends 2010]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[B2C branding]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Live the Brand]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[SALT Branding]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=482</guid>
		<description><![CDATA[For the sake of illustration, let's divide the business world into two categories: companies that have brands, and companies who have names. The difference is not an insignificant one. Companies with brands have reputations and relationships that must be fed on a continual basis, across a spectrum of (increasingly numerous) customer touch points, and must provide meaning that resonates with both the company and the customer. ]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/brandnew/2010/08/30/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Procurement Hurting your Brand?</title>
		<link>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/</link>
		<comments>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:14:23 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Economics]]></category>
		<category><![CDATA[Brand Metrics]]></category>
		<category><![CDATA[Business Branding]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=452</guid>
		<description><![CDATA[In tough economic times, companies turn to their procurement departments for more fiscally-disciplined policies that help reign-in unchecked spending and wasted resources. Increasingly, companies are subjecting strategic and creative services to standardized procurement processes across the board without differentiation. And while this is great for their bottom lines, it is restricting their ability to come up with the innovative ideas necessary for brand leadership.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Short &amp; Simple</title>
		<link>http://www.trendsinbranding.com/tib2010/brandnew/2010/06/25/short-simple/</link>
		<comments>http://www.trendsinbranding.com/tib2010/brandnew/2010/06/25/short-simple/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:20:10 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[My Brand]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding trends]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[nickname]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=440</guid>
		<description><![CDATA[Just ask Shorty—nicknames are rarely chosen by the ones who wear them, they’re assigned. And for major brands, those nicknames can wield immense power: they can permanently shift a brand name or image, and have the ability to solidify a connection with people’s daily lives—but only if the brand accepts that the nickname exists and has the guts to adopt it.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/brandnew/2010/06/25/short-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you trust me?</title>
		<link>http://www.trendsinbranding.com/tib2010/management/2010/05/28/can-you-trust-me/</link>
		<comments>http://www.trendsinbranding.com/tib2010/management/2010/05/28/can-you-trust-me/#comments</comments>
		<pubDate>Fri, 28 May 2010 23:48:18 +0000</pubDate>
		<dc:creator>Aaron Edelberg</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Trends 2010]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand trust]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=410</guid>
		<description><![CDATA[It’s a tough time to be a trusted brand. Information (truth and hearsay alike) flows like water, opinions spread like wildfire—one day your brand is synonymous with trust for millions of people, the next it’s being dragged through the digital mud by a few over a product recall or privacy violation. ]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/management/2010/05/28/can-you-trust-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
