<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends in Branding &#187; Brand Metrics</title>
	<atom:link href="http://www.trendsinbranding.com/category/tib2010/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsinbranding.com</link>
	<description>Are You a Branding Leader?</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:37:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Procurement Hurting your Brand?</title>
		<link>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/</link>
		<comments>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:14:23 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Economics]]></category>
		<category><![CDATA[Brand Metrics]]></category>
		<category><![CDATA[Business Branding]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=452</guid>
		<description><![CDATA[In tough economic times, companies turn to their procurement departments for more fiscally-disciplined policies that help reign-in unchecked spending and wasted resources. Increasingly, companies are subjecting strategic and creative services to standardized procurement processes across the board without differentiation. And while this is great for their bottom lines, it is restricting their ability to come up with the innovative ideas necessary for brand leadership.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minutia Matters</title>
		<link>http://www.trendsinbranding.com/tib2010/metrics/2010/02/02/brand-metrics/</link>
		<comments>http://www.trendsinbranding.com/tib2010/metrics/2010/02/02/brand-metrics/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:20:49 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Metrics]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Life-Tracking]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=256</guid>
		<description><![CDATA[Brands are increasingly depending on data, metrics and analytics to drive branding decisions. To that end, they want to know all that they can about their customers – their habits and behaviors, likes and dislikes, attitudes and associations. They are obsessed with digging for data to better understand motivations, perceptions and preference and now through [...]]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/metrics/2010/02/02/brand-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->