<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends in Branding &#187; Brand Economics</title>
	<atom:link href="http://www.trendsinbranding.com/category/tib2010/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsinbranding.com</link>
	<description>Are You a Branding Leader?</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:37:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Procurement Hurting your Brand?</title>
		<link>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/</link>
		<comments>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:14:23 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Economics]]></category>
		<category><![CDATA[Brand Metrics]]></category>
		<category><![CDATA[Business Branding]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=452</guid>
		<description><![CDATA[In tough economic times, companies turn to their procurement departments for more fiscally-disciplined policies that help reign-in unchecked spending and wasted resources. Increasingly, companies are subjecting strategic and creative services to standardized procurement processes across the board without differentiation. And while this is great for their bottom lines, it is restricting their ability to come up with the innovative ideas necessary for brand leadership.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can you really build your brand one surcharge at a time?</title>
		<link>http://www.trendsinbranding.com/tib2010/economics/2010/02/26/can-you-really-build-your-brand-one-surcharge-at-a-time/</link>
		<comments>http://www.trendsinbranding.com/tib2010/economics/2010/02/26/can-you-really-build-your-brand-one-surcharge-at-a-time/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:32:46 +0000</pubDate>
		<dc:creator>Paul Parkin</dc:creator>
				<category><![CDATA[Brand Economics]]></category>
		<category><![CDATA[A la carte]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Surcharge]]></category>
		<category><![CDATA[Ticket Agencies]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=337</guid>
		<description><![CDATA[Airlines, phone companies, car rental firms, banks, tickets agencies – undisputed kings of the surcharge. Once upon a time these charges were hidden, buried deep within your bill, waiting to surprise you at the end of the month or at checkout. Over the last few years those surcharges have not only been growing rapidly  (it [...]]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/economics/2010/02/26/can-you-really-build-your-brand-one-surcharge-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the Fittest</title>
		<link>http://www.trendsinbranding.com/tib2010/economics/2010/02/02/survival-of-the-fittest/</link>
		<comments>http://www.trendsinbranding.com/tib2010/economics/2010/02/02/survival-of-the-fittest/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:22:25 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Economics]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Brand Portfolio]]></category>
		<category><![CDATA[Mergers]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=264</guid>
		<description><![CDATA[In 2009, we lost a lot of big name brands to bankruptcies, mergers and acquisitions. While the worst of the recession may be over and optimism growing for a stronger 2010, times are still tough for businesses and their brands. The reality of a post-recession marketplace is that everyone will continue to have to do [...]]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/economics/2010/02/02/survival-of-the-fittest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->