<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends in Branding &#187; Business Branding</title>
	<atom:link href="http://www.trendsinbranding.com/category/tib2010/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsinbranding.com</link>
	<description>Are You a Branding Leader?</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Branding Popularity Contest</title>
		<link>http://www.trendsinbranding.com/tib2010/brandnew/2010/09/08/the-branding-popularity-contest/</link>
		<comments>http://www.trendsinbranding.com/tib2010/brandnew/2010/09/08/the-branding-popularity-contest/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Business Branding]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Brand Culture]]></category>
		<category><![CDATA[brand rankings]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[FastCompany]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[interbrand]]></category>
		<category><![CDATA[landor]]></category>
		<category><![CDATA[Millward Brown]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[SALT Branding]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=507</guid>
		<description><![CDATA[Every year, the marketing community’s abuzz with the latest brand rankings.  The marketing world scrutinizes the who’s who – who rose and who fell, who’s new to the scene and who’s dropped off the radar.  It’s the branding popularity contest.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/brandnew/2010/09/08/the-branding-popularity-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Procurement Hurting your Brand?</title>
		<link>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/</link>
		<comments>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:14:23 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Brand Economics]]></category>
		<category><![CDATA[Brand Metrics]]></category>
		<category><![CDATA[Business Branding]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b branding]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[SALT Branding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=452</guid>
		<description><![CDATA[In tough economic times, companies turn to their procurement departments for more fiscally-disciplined policies that help reign-in unchecked spending and wasted resources. Increasingly, companies are subjecting strategic and creative services to standardized procurement processes across the board without differentiation. And while this is great for their bottom lines, it is restricting their ability to come up with the innovative ideas necessary for brand leadership.]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/economics/2010/07/02/does-procurement-hurt-your-brand-%e2%80%93-or-just-your-ego/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Cloud Grab</title>
		<link>http://www.trendsinbranding.com/tib2010/business/2010/02/02/the-cloud-grab/</link>
		<comments>http://www.trendsinbranding.com/tib2010/business/2010/02/02/the-cloud-grab/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:18:12 +0000</pubDate>
		<dc:creator>SALT Branding</dc:creator>
				<category><![CDATA[Business Branding]]></category>
		<category><![CDATA[Cloud Grab]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Freemium]]></category>
		<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Recessionista]]></category>

		<guid isPermaLink="false">http://www.trendsinbranding.com/?p=245</guid>
		<description><![CDATA[Language is constantly evolving. Hundreds of new words, terms, lingo and jargon are coined every year to define the latest changes in our society. And every year, one or two always rise above the others to become the buzzword of the moment, the must-have phrase that finds its way into every conversation. From surfing to [...]]]></description>
		<wfw:commentRss>http://www.trendsinbranding.com/tib2010/business/2010/02/02/the-cloud-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->